GTS STATIONARY RANGE
Gaston GTs range utilizes thick grids of modern technology so as to guarantee the design life up to 15 years. Advanced micro porous absorbent glass mat (AGM) separator, minimizing diffusion of oxygen into the separator, reduces float charge current which suppresses the corrotion rate of the positibe grid, and extends the life of the battery. Suitable for telecom applications.
(Specifications)
MODEL | NOMINAL VOLTAGE (v) |
NOMINAL CAPACITY |
DIMENSIONS | TOTAL HEIGHT |
WEIGHT APPROX (KG) |
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C10 | C3 | C1 | L | W | H | |||||||||||
(mm) | (in) | (mm) | (in) | (mm) | (in) | (mm) | (in) | (Kg) | (Lb) | |||||||
GTS-100 | 2 | 100 | 75 | 55 | 101 | 3.98 | 163 | 6.42 | 200 | 7.87 | 207 | 8.15 | 7.50 | 16.50 | ||
GTS-200 | 2 | 200 | 150 | 110 | 105 | 4.13 | 183 | 7.20 | 359 | 14.13 | 371 | 14.61 | 15.50 | 34.10 | ||
GTS-300 | 2 | 300 | 225 | 165 | 146 | 5.75 | 183 | 7.20 | 359 | 14.13 | 371 | 14.61 | 22.00 | 48.40 | ||
GTS-400 | 2 | 400 | 300 | 220 | 186 | 7.32 | 183 | 7.20 | 359 | 14.13 | 371 | 14.61 | 28.50 | 62.7 | ||
GTS-500 | 2 | 500 | 375 | 275 | 227 | 8.94 | 183 | 7.20 | 359 | 14.13 | 371 | 14.61 | 35.00 | 77.0 | ||
GTS-600 | 2 | 600 | 450 | 330 | 268 | 10.55 | 183 | 7.20 | 359 | 14.13 | 612 | 24.09 | 42.50 | 93.5 | ||
GTS-800 | 2 | 800 | 600 | 440 | 169 | 6.65 | 229 | 9.02 | 600 | 23.62 | 612 | 24.09 | 60.00 | 132.0 | ||
GTS-1000 | 2 | 1000 | 750 | 550 | 204 | 8.03 | 229 | 9.02 | 600 | 23.62 | 612 | 24.09 | 73.00 | 160.6 | ||
GTS-1500 | 2 | 1500 | 1125 | 825 | 291 | 11.16 | 229 | 9.02 | 600 | 23.62 | 612 | 24.09 | 107.00 | 235.4 | ||
GTS-2000 | 2 | 2000 | 1500 | 1300 | 382 | 15.04 | 233 | 9.17 | 602 | 23.70 | 614 | 24.17 | 144.00 | 316.8 |
GT-AG RANGE
AG (AGM and Gel) range uses the advanced GEL design, which combines the best features of both AGM and GEL construction into one battery line and the purity fumed silica to form sulfuric acid thixotropic Gel, and fills the batteries with vacuum to ensure complete penetration of electrolyte through separators and plates pastes, This range battery is designed to meet the requirement of frequent cyclic and high temparature application such as broadband, pvs etc
Specifications
MODEL | NOMINAL VOLTAGE (v) |
NOMINAL CAPACITY |
DIMENSIONS | H OVER TERMINAL |
WEIGHT APPROX (KG) |
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C10 | C3 | C1 | L | W | H | |||||||||||
(mm) | (in) | (mm) | (in) | (mm) | (in) | (mm) | (in) | (Kg) | (Lb) | |||||||
GTS-100 | 12 | 100 | 75 | 55 | 101 | 3.98 | 163 | 6.42 | 200 | 7.87 | 207 | 8.15 | 7.50 | 16.50 | ||
GTS-200 | 12 | 120 | 150 | 110 | 105 | 4.13 | 183 | 7.20 | 359 | 14.13 | 371 | 14.61 | 15.50 | 34.10 | ||
GTS-300 | 12 | 144 | 225 | 165 | 146 | 5.75 | 183 | 7.20 | 359 | 14.13 | 371 | 14.61 | 22.00 | 48.40 | ||
GTS-400 | 12 | 400 | 300 | 220 | 186 | 7.32 | 183 | 7.20 | 359 | 14.13 | 371 | 14.61 | 28.50 | 62.7 | ||
GTS-500 | 12 | |||||||||||||||
GTS-600 | 12 | |||||||||||||||
GTS-800 | 12 | |||||||||||||||
GTS-1000 | 12 |
GT-M RANGE
M range (Long Service Life) utilizes thick grids of modern technology so as to guarantee the design life up to 15 years. Advanced micro porous absorbent glass mat (AGM) separator, minimizing diffusion of oxygen into the separator, reduces float charge current which suppresses the corrosion rate of the positive grid, and extends the life of the battery.
Specification
MODEL | NOMINAL VOLTAGE (v) |
NOMINAL CAPACITY | DIMENSIONS | WEIGHT APPROX (KG) |
||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
C10 | C3 | C1 | L | W | H | |||||||
(mm) | (in) | mm) | (in) | (mm) | (in) | (kg) | (lb) | |||||
GT12-100M | 12 | 100 | 81.6 | 58 | 406 | 15.98 | 173 | 6.81 | 218 | 8.58 | 36.00 | 79.2 |
GT12-134M | 12 | 134 | 109 | 77.7 | 341 | 13.43 | 172 | 6.77 | 288 | 11.34 | 42.00 | 92.4 |
GT12-200M | 12 | 200 | 163.2 | 115 | 498 | 19.61 | 259 | 10.20 | 238 | 9.37 | 74.50 | 163.9 |